HI All,
Last week I've purchased a new canon Powershot A480 through eBay India. I just want to share my view on that beautiful camera. Here is how my camera looks like... Don't think this is my camera.. I got this picture from internet.. How can I take snap of my camera it self with the same camera.. lol lol :-)
Let me explain about the features.
1) It is very sleek in design and you can carry with you all the times while you are going out, this will fits in your pocket...
2) Very cute look... Available in different colors like Blue, Red, Silver, and Black. I got the blue one.
3) Its a 10 mega pixel, which will allow you to take high quality pictures.
4) The display ( LCD ) is 2.5''
5) It has a feature Motion Detection and Face Detection (Detects up to 9 faces and adjusts Focus, Exposure, Flash and White balance.
6) Very simplified button layout (different buttons for Zoom and Playback)
7) Video Recording facility is available, videos are not bad, you can share with your friends [ Surely they will recognize you ;-) ]
8) Last but not the least you can use 'AA Batteries', a readily available power source.
Here are the Original Specifications
Sensor | • 1/2.3 " Type CCD |
---|---|
Image Processor | DIGIC III with iSAPS technology |
Image sizes | • 3648 x 2736 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 640 x 480 • 3648 x 2048 • 320 x 240 |
Movie clips | • 640 x 480 @ 20fps • 320 x 240 @ 30fps |
File formats | • JPEG (EXIF 2.2) • AVI [Motion JPEG compression] • WAVE audio (mono) |
Lens | • 3.3x optical zoom • 37 – 122mm (35mm equivalent) • 6.6 - 21.6 mm • f/3.0 - f/5.8 |
Digital zoom | Up to 4x |
Focus | TTL autofocus |
AF area modes | • AiAF (Face Detection/5-point) • 1-point AF (fixed centre or Face Select and Track) |
AF assist lamp | Yes |
Closest focus distance | 1cm from front of lens (Super Macro mode) |
Metering | • Evaluative (linked to Face Detection AF frame) • Centre-weighted average • Spot (centre) |
ISO sensitivity | AUTO, High ISO Auto (incorporating Motion Detection Technology), 80, 100, 200, 400, 800, 1600 |
Exposure compensation | +/- 2 EV in 1/3 stop increments |
Shutter speed | • 1/60 - 1/2000 sec (factory default) • 15 - 1/2000 sec (total range - varies by shooting mode) |
Aperture | f/3.0 - f/5.8 |
Scene modes | Auto, P, Special Scene (Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Long Shutter, Super Macro), Movie |
White balance | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Self timer | 2 or 10 sec, custom |
Continuous shooting | Approx. 0.8 shots/sec (until the memory card is full) |
Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom Color (limited)) |
Flash | • Auto, Manual Flash On / Off, Slow sync, red eye reduction • Range: 30cm - 3.0m (wide), 2.0m (tele) |
LCD monitor | • 2.5” TFT • approx. 115,000 dots |
Connectivity | • USB (Mini-B, MTP, PTP) • AV out (PAL/NTSC)) |
Print compliance | • EXIF Print • DPOF 1.1 |
Storage | • SD, SDHC, MMC, MMCplus, HC MMCplus. • 32MB memory card supplied |
Power | • 2x Size-AA Alkaline or NiMH Batteries (Alkalines supplied) • Optional, AC Adapter Kit ACK800 |
Weight (no batt) | 140 g |
Dimensions | 92 x 62 x 31 mm |
My Test Comment - one